<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick Mylund Nielsen &#187; Science</title>
	<atom:link href="http://patrickmylund.com/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrickmylund.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 19:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Modern Science Map</title>
		<link>http://patrickmylund.com/blog/modern-science-map/</link>
		<comments>http://patrickmylund.com/blog/modern-science-map/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:34:38 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Crispian Jago]]></category>
		<category><![CDATA[Modern Science Map]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=1628</guid>
		<description><![CDATA[Here&#8217;s a really cool &#8220;map of science&#8221; by Crispian Jago: 500 Years of Science, Reason &#038; Critical Thinking via the medium of gross over simplification, dodgy demarcation, glaring omission and a very tiny font. The map of modern science was created to celebrate the achievements of the scientific method through the age of reason, the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s a really cool &#8220;map of science&#8221; by <a href="http://crispian-jago.blogspot.com/2010/08/modern-science-map.html" title="Science, Reason and Critical Thinking: Modern Science Map">Crispian Jago</a>:</p>
<p><a href="http://www.crispian.net/ScienceMapv0.37.png"><img src="http://patrickmylund.com/blog/content/2010/08/science_map.png" alt="" title="Science Map" width="700" height="430" class="aligncenter size-full wp-image-1629" /></a></p>
<blockquote><p>500 Years of Science, Reason &#038; Critical Thinking via the medium of gross over simplification, dodgy demarcation, glaring omission and a very tiny font.</p>
<p>The map of modern science was created to celebrate the achievements of the scientific method through the age of reason, the enlightenment and modernity.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/modern-science-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Sauron&#8217;s Eye &#8211; Just a Sunspot</title>
		<link>http://patrickmylund.com/blog/not-saurons-eye-but-a-sunspot/</link>
		<comments>http://patrickmylund.com/blog/not-saurons-eye-but-a-sunspot/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:27:47 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Big Bear Solar Observatory]]></category>
		<category><![CDATA[Pictures of the Cosmos]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[sunspot]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=1623</guid>
		<description><![CDATA[The picture above wasn&#8217;t taken out of a movie adaptation of a J.R.R. Tolkien story. No, in fact it is a very detailed image of a sunspot taken by New Jersey Institute of Technology&#8217;s Big Bear Solar Observatory. That only leaves me slightly more disconcerted.]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://patrickmylund.com/blog/content/2010/08/sunspot-detail.jpg" alt="" title="Big Bear Solar Observatory&#039;s detailed image of a sunspot" width="640" height="640" class="aligncenter size-full wp-image-1624" /></p>
<p>The picture above wasn&#8217;t taken out of a movie adaptation of a J.R.R. Tolkien story. No, in fact it is a very detailed image of a <a href="http://en.wikipedia.org/wiki/Sunspot" title="Sunspot - Wikipedia">sunspot</a> taken by New Jersey Institute of Technology&#8217;s <a href="http://www.bbso.njit.edu/" title="Big Bear Solar Observatory">Big Bear Solar Observatory</a>. That only leaves me slightly more disconcerted.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/not-saurons-eye-but-a-sunspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid Discoveries from 1980 to 2010</title>
		<link>http://patrickmylund.com/blog/asteroid-discoveries-from-1980-to-2010/</link>
		<comments>http://patrickmylund.com/blog/asteroid-discoveries-from-1980-to-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:11:32 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[WISE]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=1621</guid>
		<description><![CDATA[Here&#8217;s a time-lapse video showing asteroid discoveries from the past three centuries. Quite interesting to see this game of cosmic Pong: The significantly higher number of detected asteroids in 2010 is due to more precise observations from the Wide-Field Infrared Survey Explorer (WISE).]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s a time-lapse video showing asteroid discoveries from the past three centuries. Quite interesting to see this game of cosmic Pong:</p>
<p><object width="700" height="550"><param name="movie" value="http://www.youtube.com/v/S_d-gs0WoUw?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/S_d-gs0WoUw?fs=1" type="application/x-shockwave-flash" width="700" height="550" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The significantly higher number of detected asteroids in 2010 is due to more precise observations from the Wide-Field Infrared Survey Explorer (WISE).</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/asteroid-discoveries-from-1980-to-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Universe Not Made For Us</title>
		<link>http://patrickmylund.com/blog/a-universe-not-made-for-us/</link>
		<comments>http://patrickmylund.com/blog/a-universe-not-made-for-us/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:11:22 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[atheism]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[Pale Blue Dot]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=1614</guid>
		<description><![CDATA[Here&#8217;s another chapter from Carl Sagan&#8217;s book, Pale Blue Dot, read by Sagan himself, in which he describes and challenges our tradition of letting subjectivity reign freely: Thanks to Callum Sutherland for putting these videos together.]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s another chapter from Carl Sagan&#8217;s book, <a href="http://www.amazon.com/gp/product/0345376595?ie=UTF8&#038;tag=patrmyluniel-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0345376595">Pale Blue Dot</a><img src="http://www.assoc-amazon.com/e/ir?t=patrmyluniel-20&#038;l=as2&#038;o=1&#038;a=0345376595" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, read by Sagan himself, in which he describes and challenges our tradition of letting subjectivity reign freely:</p>
<p><object width="700" height="550"><param name="movie" value="http://www.youtube.com/v/pxlPVSAnWOo&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pxlPVSAnWOo&#038;fs=1" type="application/x-shockwave-flash" width="700" height="550" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Thanks to <a href="http://www.youtube.com/user/callumCGLP" title="callumCGLP - YouTube">Callum Sutherland</a> for putting these videos together.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/a-universe-not-made-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanderers</title>
		<link>http://patrickmylund.com/blog/wanderers/</link>
		<comments>http://patrickmylund.com/blog/wanderers/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:09:23 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[callumCGLP]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[Pale Blue Dot]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=1613</guid>
		<description><![CDATA[Here&#8217;s Carl Sagan reading the chapter &#8216;Wanderers&#8217; from his book, Pale Blue Dot, making the case for human venture into space, nicely edited together with video footage from various documentaries by Callum Sutherland:]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s Carl Sagan reading the chapter &#8216;Wanderers&#8217; from his book, <a href="http://www.amazon.com/gp/product/0345376595?ie=UTF8&#038;tag=patrmyluniel-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0345376595">Pale Blue Dot</a><img src="http://www.assoc-amazon.com/e/ir?t=patrmyluniel-20&#038;l=as2&#038;o=1&#038;a=0345376595" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, making the case for human venture into space, nicely edited together with video footage from various documentaries by <a href="http://www.youtube.com/user/callumCGLP" title="callumCGLP - YouTube">Callum Sutherland</a>:</p>
<p><object width="700" height="419"><param name="movie" value="http://www.youtube.com/v/lPM-vKpiKR0&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lPM-vKpiKR0&#038;fs=1" type="application/x-shockwave-flash" width="700" height="419" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/wanderers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panorama of Our Solar System</title>
		<link>http://patrickmylund.com/blog/panorama-of-our-solar-system/</link>
		<comments>http://patrickmylund.com/blog/panorama-of-our-solar-system/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:03:20 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Licoti]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=1610</guid>
		<description><![CDATA[This artistic montage of our solar system &#8212; 30,000 pixels wide, 18MB in size &#8212; might be the coolest thing I&#8217;ve seen in a long time: It&#8217;s not scientifically correct, to be sure, but awe-inspiring nonetheless. To think this is but one solar system in a Universe where there are more stars than grains of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This artistic montage of our solar system &#8212; <em>30,000 pixels wide, 18MB in size</em> &#8212; might be the coolest thing I&#8217;ve seen in a long time:</p>
<p><a href="http://upload.wikimedia.org/wikipedia/commons/9/9f/Systemesolaire2.jpg"><img src="http://patrickmylund.com/blog/content/2010/08/montage-solar_system.jpg" alt="" title="Montage of Our Solar System" width="700" height="258" class="aligncenter size-full wp-image-1611" /></a></p>
<p>It&#8217;s not scientifically correct, to be sure, but awe-inspiring nonetheless. To think this is but one solar system in a Universe where there are more stars than grains of sand on all of the beaches on Earth!</p>
<p>By <a href="http://licoti.deviantart.com/gallery/#/d2ly01j" title="The Solar System, FULL Version">Licoti</a>. Interactive zoom version <a href="http://zoom.it/6dZu#full" title="Systéme solaire zoom.it" rel="nofollow">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/panorama-of-our-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M8: The Lagoon Nebula</title>
		<link>http://patrickmylund.com/blog/m8-the-lagoon-nebula/</link>
		<comments>http://patrickmylund.com/blog/m8-the-lagoon-nebula/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:28:21 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[CTIO]]></category>
		<category><![CDATA[Daniel Verschatse]]></category>
		<category><![CDATA[Jack Harvey]]></category>
		<category><![CDATA[M8 nebula]]></category>
		<category><![CDATA[Pictures of the Cosmos]]></category>
		<category><![CDATA[PROMPT]]></category>
		<category><![CDATA[Rick Gilbert]]></category>
		<category><![CDATA[Star Shadows Remote Observatory]]></category>
		<category><![CDATA[Steve Mazlin]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=1607</guid>
		<description><![CDATA[From NASA APOD: This beautiful cosmic cloud is a popular stop on telescopic tours of the constellation Sagittarius. Eighteenth century cosmic tourist Charles Messier cataloged the bright nebula as M8. Modern day astronomers recognize the Lagoon Nebula as an active stellar nursery about 5,000 light-years distant, in the direction of the center of our Milky [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://antwrp.gsfc.nasa.gov/apod/image/1008/Lagoon_ssroMaster1.jpg"><img src="http://patrickmylund.com/blog/content/2010/08/m8_lagoon_nebula.jpg" alt="" title="M8: The Lagoon Nebula" width="699" height="465" class="aligncenter size-full wp-image-1608" /></a></p>
<p>From <a href="http://antwrp.gsfc.nasa.gov/apod/ap100805.html" title="M8: The Lagoon Nebula">NASA APOD</a>:</p>
<blockquote><p>This beautiful cosmic cloud is a popular stop on telescopic tours of the constellation Sagittarius. Eighteenth century cosmic tourist Charles Messier cataloged the bright nebula as M8. Modern day astronomers recognize the Lagoon Nebula as an active stellar nursery about 5,000 light-years distant, in the direction of the center of our Milky Way Galaxy. Remarkable features can be traced through this sharp picture, showing off the Lagoon&#8217;s filaments of glowing gas and dark dust clouds. Twisting near the center of the Lagoon, the bright hourglass shape is the turbulent result of extreme stellar winds and intense starlight. The alluring view is a color composite of both broad and narrow band images captured while M8 was high in dark, Chilean skies. It records the Lagoon with a bluer hue than typically represented in images dominated by the red light of the region&#8217;s hydrogen emission. At the nebula&#8217;s estimated distance, the picture spans about 30 light-years.</p></blockquote>
<p>Credit: Steve Mazlin, Jack Harvey, Rick Gilbert, and Daniel Verschatse (Star Shadows Remote Observatory, PROMPT, CTIO)</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/m8-the-lagoon-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Technological Adolescence</title>
		<link>http://patrickmylund.com/blog/our-technological-adolescence/</link>
		<comments>http://patrickmylund.com/blog/our-technological-adolescence/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 13:14:07 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[Cosmos]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=1605</guid>
		<description><![CDATA[For the 10-year anniversary release of the Cosmos TV series, Carl Sagan added commentaries to many of its episodes, talking about developments made since the series was first broadcast in 1980. In the clip added to the last episode, he said this: The greatest thrill for me in reliving this adventure has been not just [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For the 10-year anniversary release of the <a href="http://www.amazon.com/gp/product/B000055ZOB?ie=UTF8&#038;tag=patrmyluniel-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B000055ZOB">Cosmos TV series</a><img src="http://www.assoc-amazon.com/e/ir?t=patrmyluniel-20&#038;l=as2&#038;o=1&#038;a=B000055ZOB" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, Carl Sagan added commentaries to many of its episodes, talking about developments made since the series was first broadcast in 1980. In the clip added to the last episode, he said this:</p>
<blockquote><p>The greatest thrill for me in reliving this adventure has been not just that we have completed the preliminary reconnaissance with spacecraft of the entire solar system, and not just that we&#8217;ve discovered astonishing structures in the realm of the galaxies, but especially that some of Cosmos&#8217; boldest dreams about this world are coming closer to reality.</p>
<p>Since this series&#8217; maiden voyage, the impossible has come to pass: Mighty walls that maintained insuperable ideological differences have come tumbling down; deadly enemies have embraced and begun to work together. The imperative to cherish the Earth and to protect the global environment that sustains all of us has become widely accepted, and we&#8217;ve begun, finally, the process of reducing the obscene number of weapons of mass destruction. Perhaps we have, after all, decided to choose life.</p>
<p>But we still have light years to go to ensure that choice. Even after the summits and the ceremonies and the treaties, there are still some 50,000 nuclear weapons in the world—and it would require the detonation of only a tiny fraction of them to produce a nuclear winter, the predicted global climatic catastrophe that would result from the smoke and the dust lifted into the atmosphere by burning cities and petroleum facilities.</p>
<p>The world scientific community has begun to sound the alarm about the grave dangers posed by depleting the protective ozone shield and by greenhouse warming, and again we&#8217;re taking some mitigating steps, but again those steps are too small and too slow.</p>
<p>The discovery that such a thing as nuclear winter was really possible evolved out of studies of Martian dust storms. The surface of Mars, fried by ultraviolet light, is also a reminder of why it&#8217;s important to keep our ozone layer intact. The runaway greenhouse effect on Venus is a valuable reminder that we must take the increasing greenhouse effect on Earth seriously.</p>
<p>Important lessons about our environment have come from spacecraft missions to the planets. By exploring other worlds, we safeguard this one. By itself, I think this fact more than justifies the money our species has spent in sending ships to other worlds.</p>
<p>It is our fate to live during one of the most perilous and, at the same time, one of the most hopeful chapters in human history. Our science and our technology have posed us a profound question. Will we learn to use these tools with wisdom and foresight before it&#8217;s too late? Will we see our species safely through this difficult passage so that our children and grandchildren will continue the great journey of discovery still deeper into the mysteries of the cosmos?</p>
<p>That same rocket and nuclear and computer technology that sends our ships past the farthest known planet can also be used to destroy our global civilization. Exactly the same technology can be used for good and for evil. It is as if there were a God who said to us, “I set before you two ways: You can use your technology to destroy yourselves or to carry you to the planets and the stars. It&#8217;s up to you.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/our-technological-adolescence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrence Krauss on a Universe from Nothing</title>
		<link>http://patrickmylund.com/blog/lawrence-krauss-on-a-universe-from-nothing/</link>
		<comments>http://patrickmylund.com/blog/lawrence-krauss-on-a-universe-from-nothing/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:24:33 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[cosmic lensing]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[dark energy]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[Edwin Hubble]]></category>
		<category><![CDATA[Euclid]]></category>
		<category><![CDATA[general relativity]]></category>
		<category><![CDATA[infinity]]></category>
		<category><![CDATA[Lawrence Krauss]]></category>
		<category><![CDATA[Nicolaus Copernicus]]></category>
		<category><![CDATA[Richard Dawkins]]></category>
		<category><![CDATA[Richard Feynman]]></category>
		<category><![CDATA[string theory]]></category>
		<category><![CDATA[Tycho Brahe]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=1602</guid>
		<description><![CDATA[Here&#8217;s an awesome talk by Lawrence Krauss on the structure of the Universe, the current state of Cosmology, and why what our remote descendants will eventually conclude about the Universe, based on observation, will be completely wrong: Lawrence Krauss gives a talk on our current picture of the universe, how it will end, and how [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s an awesome talk by Lawrence Krauss on the structure of the Universe, the current state of Cosmology, and why what our remote descendants will eventually conclude about the Universe, based on observation, will be completely wrong:</p>
<p><object width="700" height="419"><param name="movie" value="http://www.youtube.com/v/7ImvlS8PLIo&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed  src="http://www.youtube.com/v/7ImvlS8PLIo&#038;fs=1" type="application/x-shockwave-flash" width="700" height="419" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p>Lawrence Krauss gives a talk on our current picture of the universe, how it will end, and how it could have come from nothing. Krauss is the author of many bestselling books on Physics and Cosmology, including &#8220;The Physics of Star Trek.&#8221;</p></blockquote>
<p>One of my favorite Lawrence Krauss quotes comes from this talk:</p>
<blockquote><p>Every atom in your body came from a star that exploded. And, the atoms in your left hand probably came from a different star than your right hand. It really is the most poetic thing I know about physics: You are all stardust. You couldn’t be here if stars hadn’t exploded, because the elements &#8211; the carbon, nitrogen, oxygen, iron, all the things that matter for evolution and for life &#8211; weren’t created at the beginning of time. They were created in the nuclear furnaces of stars, and the only way for them to get into your body is if those stars were kind enough to explode. So, forget Jesus. The stars died so that you could be here today.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/lawrence-krauss-on-a-universe-from-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth</title>
		<link>http://patrickmylund.com/blog/earth/</link>
		<comments>http://patrickmylund.com/blog/earth/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:06:08 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Pale Blue Dot]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=1594</guid>
		<description><![CDATA[This is one of my favorite passages from Carl Sagan&#8217;s book, Pale Blue Dot, the sequel to Cosmos: We were hunters and foragers. The frontier was everywhere. We were bounded only by the Earth, and the ocean, and the sky. The open road still softly calls. Our little terraquious globe as the madhouse of those [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is one of my favorite passages from Carl Sagan&#8217;s book, <a href="http://www.amazon.com/gp/product/0345376595?ie=UTF8&#038;tag=patrmyluniel-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0345376595">Pale Blue Dot</a><img src="http://www.assoc-amazon.com/e/ir?t=patrmyluniel-20&#038;l=as2&#038;o=1&#038;a=0345376595" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, the sequel to <a href="http://www.amazon.com/gp/product/0345331354?ie=UTF8&#038;tag=patrmyluniel-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0345331354">Cosmos</a><img src="http://www.assoc-amazon.com/e/ir?t=patrmyluniel-20&#038;l=as2&#038;o=1&#038;a=0345331354" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />:</p>
<p><object width="700" height="419"><param name="movie" value="http://www.youtube.com/v/o9tDO3HK20Q&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed  src="http://www.youtube.com/v/o9tDO3HK20Q&#038;fs=1" type="application/x-shockwave-flash" width="700" height="419" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p>We were hunters and foragers.</p>
<p>The frontier was everywhere.</p>
<p>We were bounded only by the Earth, and the ocean, and the sky. The open road still softly calls.</p>
<p>Our little terraquious globe as the madhouse of those hundred thousand millions of worlds.</p>
<p>We, who cannot even put our own planetary home in order, riven with rivalries and hatreds; are we to venture out into space?</p>
<p>By the time we’re ready to settle even the nearest of other planetary systems, we will have changed. The simple passage of so many generations will have changed us. Necessity will have changed us. We’re… an adaptable species.</p>
<p>It will not be we who reach Alpha Centauri and the other nearby stars. It will be a species very like us, but with more of our strengths and fewer of our weaknesses, more confident, farseeing, capable, and prudent.</p>
<p>For all our failings, despite our limitations and fallibilities, we humans are capable of greatness. What new wonders undreamt of in our time will we have wrought in another generation? And another? How far will our nomadic species have wandered by the end of the next century? And the next millennium? Our remote descendants, safely arrayed on many worlds through the Solar System and beyond, will be unified by their common heritage, by their regard for their home planet, and by the knowledge that, whatever other life there may be, the only humans in all the Universe come from Earth.</p>
<p>They will gaze up and strain to find the blue dot in their skies. They will marvel at how vulnerable the repository of all our potential once was, how perilous our infancy, how humble our beginnings, how many rivers we had to cross before we found our way.</p></blockquote>
<p>Video by <a href="http://www.michaelmarantz.com/" title="Michael Marantz">Michael Marantz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
