<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick Mylund Nielsen &#187; Science &amp; Nature</title>
	<atom:link href="http://patrickmylund.com/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrickmylund.com</link>
	<description>What happens in the event horizon stays in the event horizon</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spiral Galaxy NGC 1073</title>
		<link>http://patrickmylund.com/blog/spiral-galaxy-ngc-1073/</link>
		<comments>http://patrickmylund.com/blog/spiral-galaxy-ngc-1073/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:55:33 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NGC 1073]]></category>
		<category><![CDATA[Pictures of the Cosmos]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=2220</guid>
		<description><![CDATA[The NASA/ESA Hubble Space Telescope has taken a picture of the barred spiral galaxy NGC 1073, which is found in the constellation of Cetus (The Sea Monster). Our own galaxy, the Milky Way, is a similar barred spiral, and the study of galaxies such as NGC 1073 helps astronomers learn more about our celestial home. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://static.pmylund.com/blog/content/ngc1073.jpg"><img src="http://static.pmylund.com/blog/content/ngc1073-700x551.jpg" alt="" title="Hubble image of NGC 1073" width="700" height="551" class="aligncenter size-large wp-image-2221" /></a></p>
<blockquote cite="http://www.spacetelescope.org/news/heic1202/"><p>The NASA/ESA Hubble Space Telescope has taken a picture of the barred spiral galaxy NGC 1073, which is found in the constellation of Cetus (The Sea Monster). Our own galaxy, the Milky Way, is a similar barred spiral, and the study of galaxies such as NGC 1073 helps astronomers learn more about our celestial home.</p></blockquote>
<p>via <a href="http://www.spacetelescope.org/news/heic1202/" title="Classic Portrait of a Barred Spiral Galaxy">SpaceTelescope.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/spiral-galaxy-ngc-1073/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greatest Show On Earth</title>
		<link>http://patrickmylund.com/blog/the-greatest-show-on-earth/</link>
		<comments>http://patrickmylund.com/blog/the-greatest-show-on-earth/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:22:10 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[Bill Nye]]></category>
		<category><![CDATA[David Attenborough]]></category>
		<category><![CDATA[John Boswell]]></category>
		<category><![CDATA[Richard Dawkins]]></category>
		<category><![CDATA[Symphony of Science]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=2219</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="700" height="394" src="http://www.youtube.com/embed/wxDOpAM2FrQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/the-greatest-show-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untethered Astronaut in Space</title>
		<link>http://patrickmylund.com/blog/untethered-astronaut-in-space/</link>
		<comments>http://patrickmylund.com/blog/untethered-astronaut-in-space/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 07:07:04 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[freeflight]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[STS-41B]]></category>
		<category><![CDATA[vacuum]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=2216</guid>
		<description><![CDATA[&#8220;Oh, hello!&#8221; via NASA]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;Oh, hello!&#8221;</p>
<p><a href="http://static.pmylund.com/blog/content/untethered_astronaut_in_space.jpg"><img src="http://static.pmylund.com/blog/content/untethered_astronaut_in_space-700x700.jpg" alt="" title="Untethered Astronaut in Space" width="700" height="700" class="aligncenter size-large wp-image-2217" /></a></p>
<p>via <a href="http://apod.nasa.gov/apod/ap120101.html" title="To Fly Free in Space">NASA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/untethered-astronaut-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing NGC 6946</title>
		<link>http://patrickmylund.com/blog/facing-ngc-6946/</link>
		<comments>http://patrickmylund.com/blog/facing-ngc-6946/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:44:13 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[NGC 6946]]></category>
		<category><![CDATA[Pictures of the Cosmos]]></category>
		<category><![CDATA[Robert Gendler]]></category>
		<category><![CDATA[Subaru Telescope]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=2214</guid>
		<description><![CDATA[From NASA APOD: From our vantage point in the Milky Way Galaxy, we see NGC 6946 face-on. The big, beautiful spiral galaxy is located just 10 million light-years away, behind a veil of foreground dust and stars in the high and far-off constellation of Cepheus. From the core outward, the galaxy&#8217;s colors change from the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://static.pmylund.com/blog/content/ngc6946.jpg"><img src="http://static.pmylund.com/blog/content/ngc6946-700x715.jpg" alt="" title="NGC 6946" width="700" height="715" class="aligncenter size-large wp-image-2215" /></a></p>
<p>From <a href="http://apod.nasa.gov/apod/ap120109.html" title="Facing NGC 6946">NASA APOD</a>:</p>
<blockquote cite="http://apod.nasa.gov/apod/ap120109.html"><p>From our vantage point in the Milky Way Galaxy, we see NGC 6946 face-on. The big, beautiful spiral galaxy is located just 10 million light-years away, behind a veil of foreground dust and stars in the high and far-off constellation of Cepheus. From the core outward, the galaxy&#8217;s colors change from the yellowish light of old stars in the center to young blue star clusters and reddish star forming regions along the loose, fragmented spiral arms. NGC 6946 is also bright in infrared light and rich in gas and dust, exhibiting a high star birth and death rate. In fact, since the early 20th century at least nine supernovae, the death explosions of massive stars, were discovered in NGC 6946. Nearly 40,000 light-years across, NGC 6946 is also known as the Fireworks Galaxy. This remarkable portrait of NGC 6946 is a composite that includes image data from the 8.2 meter Subaru Telescope on Mauna Kea.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/facing-ngc-6946/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IC 2118: The Witch Head Nebula</title>
		<link>http://patrickmylund.com/blog/ic-2118-the-witch-head-nebula/</link>
		<comments>http://patrickmylund.com/blog/ic-2118-the-witch-head-nebula/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:34:52 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[Davide Bardini]]></category>
		<category><![CDATA[Gimmi Ratto]]></category>
		<category><![CDATA[IC 2118]]></category>
		<category><![CDATA[Pictures of the Cosmos]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=2212</guid>
		<description><![CDATA[From NASA APOD: Double, double toil and trouble; Fire burn, and cauldron bubble &#8212; maybe Macbeth should have consulted the Witch Head Nebula. This suggestively shaped reflection nebula is associated with the bright star Rigel in the constellation Orion. More formally known as IC 2118, the Witch Head Nebula glows primarily by light reflected from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://static.pmylund.com/blog/content/ic_2118-witch_head_nebula.jpg"><img src="http://static.pmylund.com/blog/content/ic_2118-witch_head_nebula-700x481.jpg" alt="" title="IC 2118: The Witch Head Nebula" width="700" height="481" class="aligncenter size-large wp-image-2213" /></a></p>
<p>From <a href="http://apod.nasa.gov/apod/ap120117.html" title="IC 2118: The Witch Head Nebula">NASA APOD</a>:</p>
<blockquote cite="http://apod.nasa.gov/apod/ap120117.html"><p>Double, double toil and trouble; Fire burn, and cauldron bubble &#8212; maybe Macbeth should have consulted the Witch Head Nebula. This suggestively shaped reflection nebula is associated with the bright star Rigel in the constellation Orion. More formally known as IC 2118, the Witch Head Nebula glows primarily by light reflected from bright star Rigel, located just below the lower edge of the above image. Fine dust in the nebula reflects the light. The blue color is caused not only by Rigel&#8217;s blue color but because the dust grains reflect blue light more efficiently than red. The same physical process causes Earth&#8217;s daytime sky to appear blue, although the scatterers in Earth&#8217;s atmosphere are molecules of nitrogen and oxygen. The nebula lies about 1000 light-years away.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/ic-2118-the-witch-head-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Marble 2012 &#8211; Earth in Ultra-High Resolution</title>
		<link>http://patrickmylund.com/blog/blue-marble-2012-earth-in-ultra-high-resolution/</link>
		<comments>http://patrickmylund.com/blog/blue-marble-2012-earth-in-ultra-high-resolution/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:22:55 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[GSFC]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Norman Kuring]]></category>
		<category><![CDATA[Pictures of the Cosmos]]></category>
		<category><![CDATA[Suomi NPP]]></category>
		<category><![CDATA[The Blue Marble]]></category>
		<category><![CDATA[VIIRS]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=2208</guid>
		<description><![CDATA[The full version (which, I&#8217;m warning you, is very, very large&#8212;16MB!) is so fascinating to look at. I think that, if I squint, I might be able to see my house! After looking at this image for a bit, you&#8217;ll be all set to watch this. via NASA]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://static.pmylund.com/blog/content/suomi_npp-blue_marble.jpg"><img src="http://static.pmylund.com/blog/content/suomi_npp-blue_marble-700x700.jpg" alt="" title="NASA Suomi NPP&#039;s Blue Marble 2012, an ultra-high-resolution picture of Earth" width="700" height="700" class="aligncenter size-large wp-image-2211" /></a></p>
<p>The <a href="http://static.pmylund.com/blog/content/suomi_npp-blue_marble.jpg" title="NASA Suomi NPP&#039;s Blue Marble 2012, an ultra-high-resolution picture of Earth">full version</a> (which, I&#8217;m warning you, is very, very large&mdash;16MB!) is so fascinating to look at. I think that, if I squint, I might be able to see my house!</p>
<p>After looking at this image for a bit, you&#8217;ll be all set to watch <a href="http://www.youtube.com/watch?v=4PN5JJDh78I" title="Carl Sagan - You Are Here (Pale Blue Dot) [Sagan Time]">this</a>.</p>
<p>via <a href="http://npp.gsfc.nasa.gov/science/feature2012-0125a.html" title="NPP's 'Blue Marble'">NASA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/blue-marble-2012-earth-in-ultra-high-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Portrait of the Large Magellanic Cloud</title>
		<link>http://patrickmylund.com/blog/infrared-portrait-of-the-large-magellanic-cloud/</link>
		<comments>http://patrickmylund.com/blog/infrared-portrait-of-the-large-magellanic-cloud/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:50:16 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[JPL-Caltech]]></category>
		<category><![CDATA[Large Magellanic Cloud]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Pictures of the Cosmos]]></category>
		<category><![CDATA[STScl]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=2206</guid>
		<description><![CDATA[From NASA APOD: Cosmic dust clouds ripple across this infrared portrait of our Milky Way&#8217;s satellite galaxy, the Large Magellanic Cloud. In fact, the remarkable composite image from the Herschel Space Observatory and the Spitzer Space Telescope shows that dust clouds fill this neighboring dwarf galaxy, much like dust along the plane of the Milky [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://static.pmylund.com/blog/content/large_magellanic_cloud-infrared.jpg"><img src="http://static.pmylund.com/blog/content/large_magellanic_cloud-infrared-700x700.jpg" alt="" title="Infrared Portrait of the Large Magellanic Cloud" width="700" height="700" class="aligncenter size-large wp-image-2207" /></a></p>
<p>From <a href="http://apod.nasa.gov/apod/ap120115.html" title="Infrared Portrait of the Large Magellanic Cloud">NASA APOD</a>:</p>
<blockquote cite="http://apod.nasa.gov/apod/ap120115.html"><p>Cosmic dust clouds ripple across this infrared portrait of our Milky Way&#8217;s satellite galaxy, the Large Magellanic Cloud. In fact, the remarkable composite image from the Herschel Space Observatory and the Spitzer Space Telescope shows that dust clouds fill this neighboring dwarf galaxy, much like dust along the plane of the Milky Way itself. The dust temperatures tend to trace star forming activity. Spitzer data in blue hues indicate warm dust heated by young stars. Herschel&#8217;s instruments contributed the image data shown in red and green, revealing dust emission from cooler and intermediate regions where star formation is just beginning or has stopped. Dominated by dust emission, the Large Magellanic Cloud&#8217;s infrared appearance is different from views in optical images. But this galaxy&#8217;s well-known Tarantula Nebula still stands out, easily seen here as the brightest region to the left of center. A mere 160,000 light-years distant, the Large Cloud of Magellan is about 30,000 light-years across.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/infrared-portrait-of-the-large-magellanic-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onward to the Edge</title>
		<link>http://patrickmylund.com/blog/onward-to-the-edge/</link>
		<comments>http://patrickmylund.com/blog/onward-to-the-edge/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 05:13:44 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[Brian Cox]]></category>
		<category><![CDATA[Carolyn Porco]]></category>
		<category><![CDATA[John Boswell]]></category>
		<category><![CDATA[Neil deGrasse Tyson]]></category>
		<category><![CDATA[Symphony of Science]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=2204</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="700" height="394" src="http://www.youtube.com/embed/akek6cFRZfY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/onward-to-the-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinity</title>
		<link>http://patrickmylund.com/blog/infinity/</link>
		<comments>http://patrickmylund.com/blog/infinity/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:42:31 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[Calvin and Hobbes]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=2202</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://static.pmylund.com/blog/content/calvin_hobbes-infinity.jpg" alt="" title="Calvin and Hobbes: Infinity" width="500" height="341" class="aligncenter size-full wp-image-2203" /></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/infinity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Center of the Milky Way</title>
		<link>http://patrickmylund.com/blog/the-center-of-the-milky-way/</link>
		<comments>http://patrickmylund.com/blog/the-center-of-the-milky-way/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:53:14 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[Ivan Eder]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Pictures of the Cosmos]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=2199</guid>
		<description><![CDATA[From NASA APOD: From Sagittarius to Scorpius, the central Milky Way is a truly beautiful part of planet Earth&#8217;s night sky. The gorgeous region is captured in this wide field image spanning about 30 degrees. The impressive cosmic vista, taken in 2010, shows off intricate dust lanes, bright nebulae, and star clusters scattered through our [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://static.pmylund.com/blog/content/wide_field_view-galactic_center.jpg"><img src="http://static.pmylund.com/blog/content/wide_field_view-galactic_center-700x472.jpg" alt="" title="Wide field view of the center of the Milky Way galaxy" width="700" height="472" class="aligncenter size-large wp-image-2200" /></a></p>
<p>From <a href="http://apod.nasa.gov/apod/ap120106.html" title="A Wide Field Image of the Galactic Center">NASA APOD</a>:</p>
<blockquote cite="http://apod.nasa.gov/apod/ap120106.html"><p>From Sagittarius to Scorpius, the central Milky Way is a truly beautiful part of planet Earth&#8217;s night sky. The gorgeous region is captured in this wide field image spanning about 30 degrees. The impressive cosmic vista, taken in 2010, shows off intricate dust lanes, bright nebulae, and star clusters scattered through our galaxy&#8217;s rich central starfields. Starting on the left, look for the Lagoon and Trifid nebulae, the Cat&#8217;s Paw, while on the right lies the Pipe dark nebula, and the colorful clouds of Rho Ophiuchi and Antares (right).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/the-center-of-the-milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

