<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick Mylund Nielsen &#187; Fun</title>
	<atom:link href="http://patrickmylund.com/blog/category/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrickmylund.com</link>
	<description>What happens in the event horizon stays in the event horizon</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fishing Under Ice</title>
		<link>http://patrickmylund.com/blog/fishing-under-ice/</link>
		<comments>http://patrickmylund.com/blog/fishing-under-ice/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:30:26 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Eelis Rankka]]></category>
		<category><![CDATA[Jukka Pelttari]]></category>
		<category><![CDATA[Tommi Salminen]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=2197</guid>
		<description><![CDATA[Apparently, this is how the Finnish do ice fishing: Which is up? Which is down? I don&#8217;t know anymore. via reddit]]></description>
			<content:encoded><![CDATA[<p></p><p>Apparently, this is how the Finnish do ice fishing:</p>
<p><iframe width="700" height="394" src="http://www.youtube.com/embed/VIs00QjiJZQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Which is up? Which is down? I don&#8217;t know anymore.</p>
<p>via <a href="http://www.reddit.com/r/videos/comments/o15c1/walking_upside_down_under_the_ice_mind_blown/" title="Walking upside down under the ice. mind = blown.">reddit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/fishing-under-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long Lost 14th Episode of Cosmos Has Been Found</title>
		<link>http://patrickmylund.com/blog/the-long-lost-14th-episode-of-cosmos-has-been-found/</link>
		<comments>http://patrickmylund.com/blog/the-long-lost-14th-episode-of-cosmos-has-been-found/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:09:20 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Darren Cullen]]></category>
		<category><![CDATA[Horrible Ideas]]></category>
		<category><![CDATA[Mark Tolson]]></category>
		<category><![CDATA[Spelling Mistakes Cost Lives]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=2175</guid>
		<description><![CDATA[This is amazing. It appears that the long lost fourteenth episode of Carl Sagan&#8217;s Cosmos has been recovered! In this episode, Carl Sagan takes us on a trip to the Meat Planet, a planet formed 15 billion years ago, when an early god exploded or something at 40,000 mph. An accretion disk of heavy meat, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is amazing. It appears that the long lost fourteenth episode of Carl Sagan&#8217;s Cosmos has been recovered! In this episode, Carl Sagan takes us on a trip to the Meat Planet, a planet formed 15 billion years ago, when an early god exploded or something at 40,000 mph. An accretion disk of heavy meat, cosmic bone meal and blood-rich gravy slowly formed as the hot, spinning flesh particles were pulled together by gravity and “dark meat”, the invisible force which scientists believe holds meat together. The disk spun, collapsed and eventually cooled, forming into the spherical spectacle of nature that makes our stomachs rumble in wonder to this day:</p>
<p><iframe width="700" height="525" src="http://www.youtube.com/embed/ZP7K9SycELA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>So silly, and so wrong, yet so hilarious.</p>
<p>&#8220;Would it be enriched by adding spices? No one can say.&#8221;</p>
<p><a href="http://www.spellingmistakescostlives.com/meatplanet/origins.htm" title="The Meat Planet - Origins">Learn more about the Meat Planet</a></p>
<p>via <a href="http://www.metafilter.com/109982/Lost-Episode-of-Cosmos-Found" title="Lost Episode of 'Cosmos' Found - MetaFilter">MetaFilter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/the-long-lost-14th-episode-of-cosmos-has-been-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 1920 The New York Times Didn&#8217;t Understand Vacuums</title>
		<link>http://patrickmylund.com/blog/in-1920-the-new-york-times-didnt-understand-vacuums/</link>
		<comments>http://patrickmylund.com/blog/in-1920-the-new-york-times-didnt-understand-vacuums/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 05:28:23 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[Robert H. Goddard]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=2125</guid>
		<description><![CDATA[Back before spaceflight was cool, the New York Times published an editorial bashing Robert Goddard for apparently not understanding, as &#8220;any high school student would&#8221;, that &#8220;rockets don&#8217;t work in space&#8221;: Topics of the Times (&#8220;New York Times,&#8221; 13 January, 1920, p. 12, col. 5) A Severe Strain on Credulity As a method of sending [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Back before spaceflight was cool, the New York Times published an editorial bashing Robert Goddard for apparently not understanding, as &#8220;any high school student would&#8221;, that &#8220;rockets don&#8217;t work in space&#8221;:</p>
<blockquote><h3>Topics of the Times</h3>
<p>(&#8220;New York Times,&#8221; 13 January, 1920, p. 12, col. 5)</p>
<h4>A Severe Strain on Credulity</h4>
<p>As a method of sending a missile to the higher, and even highest, part of the earth&#8217;s atmospheric envelope, Professor Goddard&#8217;s multiple-charge rocket is a practicable, and therefore promising device. Such a rocket, too, might carry self-recording instruments, to be released at the limit of its flight, and conceivable parachutes would bring them safely to the ground. It is not obvious, however, that the instruments would return to the point of departure; indeed, it is obvious that they would not, for parachutes drift exactly as balloons do. And the rocket, or what was left of it after the last explosion, would have to be aimed with amazing skill, and in dead calm, to fall on the spot where it started.</p>
<p>But that is a slight inconvenience, at least from the scientific standpoint, though it might be serious enough from that of the always innocent bystander a few hundred or thousand yards away from the firing line. It is when one considers the multiple- charge rocket as a traveler to the moon that one begins to doubt and looks again, to see if the dispatch announcing the professor&#8217;s purposes and hopes says that he is working under the auspices of the Smithsonian Institution. It does say so, and therefore the impulse to do more than doubt the practicability of such a device for such a purpose must be&#8211;well, controlled. Still, to be filled with uneasy wonder and express it will be safe enough, for after the rocket quits our air and and really starts on its longer journey, its flight would be neither accelerated nor maintained by the explosion of the charges it then might have left. To claim that it would be is to deny a fundamental law of dynamics, and only Dr. Einstein and his chosen dozen, so few and fit, are licensed to do that.</p>
<h4>His Plan Is Not Original</h4>
<p>That Professor Goddard, with his &#8220;chair&#8221; in Clark College and the countenancing of the Smithsonian Institution, does not know the relation of action to reaction, and of the need to have something better than a vacuum against which to react&#8211;to say that would be absurd. Of course he only seems to lack the knowledge ladled out daily in high schools.</p>
<p>But there are such things as intentional mistakes or oversights, and, as it happens, Jules Verne, who also knew a thing or two in assorted sciences&#8211;and had, besides, a surprising amount of prophetic power&#8211;deliberately seems to make the same mistake that Professor Goddard seems to make. For the Frenchman, having got his travelers to or toward the moon into the desperate fix riding a tiny satellite of the satellite, saved them from circling it forever by means of an explosion, rocket fashion, where an explosion would not have had in the slightest degree the effect of releasing them from their dreadful slavery. That was one of Verne&#8217;s few scientific slips, or else it was a deliberate step aside from scientific accuracy, pardonable enough of him in a romancer, but its like is not so easily explained when made by a savant who isn&#8217;t writing a novel of adventure.</p>
<p>All the same, if Professor Goddard&#8217;s rocket attains a sufficient speed before it passes out of our atmosphere&#8211;which is a thinkable possibility&#8211;and if its aiming takes into account all of the many deflective forces that will affect its flight, it may reach the moon. That the rocket could carry enough explosive to make on impact a flash large and bright enough to be seen from earth by the biggest of our telescope&#8211;that will be believed when it is done.</p></blockquote>
<p>I wonder if the author suspected in his wildest dreams that Robert Goddard and Konstantin Tsiolkovsky would be remembered forever as the fathers of astronautics!</p>
<p>What makes the story positively ridiculous is that we <em>knew</em> that rockets would work in vacuums in 1920, as we had for centuries. As the <a href="http://en.wikipedia.org/wiki/Robert_H._Goddard#The_New_York_Times_editorial" title="Robert H. Goddard - Wikipedia">Wikipedia article on Robert Goddard</a> notes, &#8220;Unbeknownst to the Times, thrust is possible in a vacuum.<sup>[69]</sup>&#8220;. Citation 69 simply links to Isaac Newton&#8217;s magnum opus, the <a href="http://en.wikipedia.org/wiki/Philosophi%C3%A6_Naturalis_Principia_Mathematica" title="Philosophiæ Naturalis Principia Mathematica - Wikipedia">Principia</a>, which was published in 1687. The proof in question is Newton&#8217;s third law of motion: &#8220;Every action has an equal and opposite reaction.&#8221; (Rockets could not simply not work in space&mdash;if you shoot out stuff in one direction, you will move in the other.)</p>
<p>The New York Times retracted the editorial in 1969. </p>
<p>via <a href="http://www.reddit.com/r/science/comments/lkfah/the_new_york_times_1920_ridiculed_goddard_for/" title="The New York Times (1920) ridiculed Goddard for claiming rockets can work in a vacuum - reddit">reddit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/in-1920-the-new-york-times-didnt-understand-vacuums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fermi Paradox</title>
		<link>http://patrickmylund.com/blog/the-fermi-paradox/</link>
		<comments>http://patrickmylund.com/blog/the-fermi-paradox/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 06:50:09 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[Randall Munroe]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=2109</guid>
		<description><![CDATA[Finally, an explanation which makes sense: via xkcd]]></description>
			<content:encoded><![CDATA[<p></p><p>Finally, an explanation which makes sense:</p>
<p><img alt="" src="http://imgs.xkcd.com/comics/the_corliss_resolution.png" title="And no avian society ever develops space travel because it&#39;s impossible to focus on calculus when you could be outside flying." class="aligncenter" width="599" height="273" /></p>
<p>via <a href="http://xkcd.com/962/" title="xkcd: The Corliss Resolution">xkcd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/the-fermi-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo 11 Customs Declaration</title>
		<link>http://patrickmylund.com/blog/apollo-11-customs-declaration/</link>
		<comments>http://patrickmylund.com/blog/apollo-11-customs-declaration/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:09:46 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[Apollo 11]]></category>
		<category><![CDATA[Buzz Aldrin]]></category>
		<category><![CDATA[Michael Collins]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Neil Armstrong]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=2105</guid>
		<description><![CDATA[On the return from the Moon, Neil Armstrong, Buzz Aldrin, and Michael Collins didn&#8217;t manage to dodge the tedium of filling out a customs declaration: &#8220;Any other condition on board which may lead to the spread of disease: To be determined.&#8221; Gold. via reddit]]></description>
			<content:encoded><![CDATA[<p></p><p>On the return from the Moon, Neil Armstrong, Buzz Aldrin, and Michael Collins didn&#8217;t manage to dodge the tedium of filling out a customs declaration:</p>
<p><img src="http://static.pmylund.com/blog/content/apollo11_customs_immigration_form-700x1115.jpg" alt="" title="Apollo 11 customs form" width="700" height="1115" class="aligncenter size-large wp-image-2106" /></p>
<p>&#8220;Any other condition on board which may lead to the spread of disease: To be determined.&#8221; Gold.</p>
<p>via <a href="http://www.reddit.com/r/pics/comments/l51bb/no_big_deal_just_the_immigration_form_apollo_11/" title="No big deal, just the immigration form Apollo 11 had to fill in when they came back from The Moon...">reddit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/apollo-11-customs-declaration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Rich From Science</title>
		<link>http://patrickmylund.com/blog/getting-rich-from-science/</link>
		<comments>http://patrickmylund.com/blog/getting-rich-from-science/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:08:39 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[Randall Munroe]]></category>
		<category><![CDATA[skepticism]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=2100</guid>
		<description><![CDATA[Randall Munroe has something to say about the faster-than-light particle breakthrough: Extraordinary claims require extraordinary evidence. via xkcd]]></description>
			<content:encoded><![CDATA[<p></p><p>Randall Munroe has something to say about the <a href="http://patrickmylund.com/blog/cern-measures-particle-travelling-faster-than-light/" title="CERN Measures Particle Travelling Faster Than Light">faster-than-light particle breakthrough</a>:</p>
<p><img alt="" src="http://imgs.xkcd.com/comics/neutrinos.png" title="I can&#39;t speak to the paper&#39;s scientific merits, but it&#39;s really cool how on page 10 you can see that their reference GPS beacon is sensitive enough to pick up continential drift under the detector (interrupted halfway through by an earthquake)." alt="Neutrinos" class="aligncenter" width="700" height="219" /></p>
<p>Extraordinary claims require extraordinary evidence.</p>
<p>via <a href="http://xkcd.com/955/" title="Neutrinos">xkcd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/getting-rich-from-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Wozniak Is a Life Hacker</title>
		<link>http://patrickmylund.com/blog/steve-wozniak-is-a-real-life-troll/</link>
		<comments>http://patrickmylund.com/blog/steve-wozniak-is-a-real-life-troll/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:56:22 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Steve Wozniak]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=2084</guid>
		<description><![CDATA[In this video, Steve Wozniak explains how he prints his own pads of $2 bills, and spends them, and that he&#8217;ll sell you a sheet with 4 bills for $5: I&#8217;m not sure what to say other than that my mind is simultaneously amused and blown.]]></description>
			<content:encoded><![CDATA[<p></p><p>In this video, Steve Wozniak explains how he prints his own pads of $2 bills, and spends them, and that he&#8217;ll sell you a sheet with 4 bills for $5:</p>
<p><object width="700" height="394"><param name="movie" value="http://www.youtube.com/v/LJ1TIYxm1vM?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LJ1TIYxm1vM?version=3" type="application/x-shockwave-flash" width="700" height="394" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I&#8217;m not sure what to say other than that my mind is simultaneously amused and blown.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/steve-wozniak-is-a-real-life-troll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is This Here I Am Not Good with Computer</title>
		<link>http://patrickmylund.com/blog/why-is-this-here-i-am-not-good-with-computer/</link>
		<comments>http://patrickmylund.com/blog/why-is-this-here-i-am-not-good-with-computer/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:49:21 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Bill Hewlett]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Letters of Note]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=2045</guid>
		<description><![CDATA[June, 1956: Co-founder of Hewlett-Packard, Bill Hewlett, writes to then-Provost at Stanford and the man widely considered to be one of the &#8220;Fathers of Silicon Valley,&#8221; Fred Terman, &#8220;I have no personal knowledge of computers nor does anyone in our organization have any appreciable knowledge.&#8221; Credit: Steve Blank via Letters of Note]]></description>
			<content:encoded><![CDATA[<p></p><p>June, 1956: Co-founder of Hewlett-Packard, Bill Hewlett, writes to then-Provost at Stanford and the man widely considered to be one of the &#8220;Fathers of Silicon Valley,&#8221; Fred Terman, &#8220;I have no personal knowledge of computers nor does anyone in our organization have any appreciable knowledge.&#8221;</p>
<p><a href="http://static.pmylund.com/blog/content/hp_letter-no_knowledge_of_computers.jpg"><img src="http://static.pmylund.com/blog/content/hp_letter-no_knowledge_of_computers-700x769.jpg" alt="" title="HP letter: I have no knowledge of computers" width="700" height="769" class="aligncenter size-large wp-image-2046" /></a></p>
<p>Credit: <a href="http://steveblank.com/2009/06/22/2392/" title="Elephants Can Dance – Reinventing HP">Steve Blank</a><br />
via <a href="http://www.lettersofnote.com/2011/08/i-have-no-personal-knowledge-of.html" title="I have no personal knowledge of computers">Letters of Note</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/why-is-this-here-i-am-not-good-with-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian Pastafarians Can Now Drive</title>
		<link>http://patrickmylund.com/blog/austrian-pastafarians-can-now-drive/</link>
		<comments>http://patrickmylund.com/blog/austrian-pastafarians-can-now-drive/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:50:40 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[atheism]]></category>
		<category><![CDATA[Church of the Flying Spaghetti Monster]]></category>
		<category><![CDATA[Niko Alm]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=1981</guid>
		<description><![CDATA[An Austrian atheist has won the right to be shown on his driving-license photo wearing a pasta strainer as &#8220;religious headgear&#8221;. Niko Alm first applied for the license three years ago after reading that headgear was allowed in official pictures only for confessional reasons. Mr Alm said the sieve was a requirement of his religion, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://static.pmylund.com/blog/content/pastafarianism-drivers_license_pasta_strainer_01.jpg" alt="" title="Driver&#039;s license of a pastafarian wearing a pasta strainer" width="304" height="171" class="alignright size-full wp-image-1982" />An Austrian atheist has won the right to be shown on his driving-license photo wearing a pasta strainer as &#8220;religious headgear&#8221;.</p>
<p>Niko Alm first applied for the license three years ago after reading that headgear was allowed in official pictures only for confessional reasons.</p>
<p>Mr Alm said the sieve was a requirement of his religion, <a href="http://www.venganza.org/about/" title="Church of the Flying Spaghetti Monster">pastafarianism</a>.</p>
<p>The Austrian authorities required him to obtain a doctor&#8217;s certificate that he was &#8220;psychologically fit&#8221; to drive.</p>
<p><img src="http://static.pmylund.com/blog/content/pastafarianism-drivers_license_pasta_strainer_02.jpg" alt="" title="Driver&#039;s license of a pastafarian wearing a pasta strainer" width="304" height="405" class="aligncenter size-full wp-image-1983" /></p>
<p>via/more at <a href="http://www.bbc.co.uk/news/world-europe-14135523" title="Austrian driver's religious headgear strains credulity - BBC News">BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/austrian-pastafarians-can-now-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Only Flowchart You Will Ever Really Need</title>
		<link>http://patrickmylund.com/blog/the-only-flowchart-you-will-ever-really-need/</link>
		<comments>http://patrickmylund.com/blog/the-only-flowchart-you-will-ever-really-need/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 11:01:53 +0000</pubDate>
		<dc:creator>Patrick Mylund Nielsen</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://patrickmylund.com/?p=1917</guid>
		<description><![CDATA[Reminds me of &#8220;Why Worry?&#8221; by Dire Straits. Very zen! via reddit]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://static.pmylund.com/blog/content/zen_flow_chart.png"><img src="http://static.pmylund.com/blog/content/zen_flow_chart-700x403.png" alt="" title="Zen Flow Chart" width="700" height="403" class="aligncenter size-large wp-image-1918" /></a></p>
<p>Reminds me of &#8220;Why Worry?&#8221; by Dire Straits. Very zen!</p>
<p>via <a href="http://www.reddit.com/r/pics/comments/gzwp7/this_is_quite_possibly_the_simplest_and_most_zen/" title="This is quite possibly the simplest and most Zen flowchart I've ever seen.">reddit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmylund.com/blog/the-only-flowchart-you-will-ever-really-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

